View Single Post
  #22 (permalink)  
Old 07-02-2005, 06:00 AM
vitoria
 
Posts: n/a
Default Re: ...

Matsys T Signal / Daily Results 21/07/2005
Open Closed Profit/Loss
EUR/USD SHORT 1.2156 1.2159 -3
GBP/USD SHORT 1.7438 1.7437 1
USD/CHF BUY 1.2841 1.2839 -2
EUR/USD SHORT 1.2151 1.2155 -4
USD/CHF BUY 1.2864 1.2848 -16
GBP/USD SHORT 1.7417 1.7435 -18
GBP/USD BUY 1.7448 1.7458 10
USD/CHF SHORT 1.2848 1.2846 2
EUR/USD BUY 1.2160 1.2157 -3
EUR/USD BUY 1.7496 1.7492 -4
EUR/USD SHORT 1.7478 1.7467 11
USD/CHF BUY 1.2865 1.2862 -3
EUR/USD SHORT 1.2149 1.2154 -5
EUR/USD BUY 1.2154 1.2212 58
EUR/USD SHORT 1.2158 1.2031 127
EUR/USD SHORT 1.2149 1.2156 -7
USD/CHF SHORT 1.2848 1.2859 -11
EUR/USD SHORT 1.2148 1.2155 -7
USD/CHF BUY 1.2864 1.2855 -9
Daily Total (2 lots) 234

To see Daily Results on Matsys R, see this link:

http://www.fxwintrades.com/m-space/page1517a.html