View Single Post
  #7 (permalink)  
Old 02-25-2008, 12:13 AM
intelli4x intelli4x is offline
Junior Member
 
Join Date: Feb 2008
Posts: 17
Default Intelli4x trading signals results

Hi All,

Please review the past performance of Intelli4x Signals since my first post here.

You can also observe it at our Performance page.

http://intelli4x.com/en/track-record.html

Pair Action Time Entry Stop Target Close Time Profit
AUD/USD BUY 02-19-2008 0.9216 0.9091 0.9352 02-24-2008 20
GBP/USD BUY 02-19-2008 1.9495 1.9347 1.9656 02-22-2008 161
EUR/USD BUY 02-20-2008 1.4629 1.4529 1.4759 02-21-2008 130
USD/CAD SELL 02-15-2008 1.0009 1.0118 0.9883 02-19-2008 -38
AUD/USD BUY 02-18-2008 0.9103 0.8990 0.9225 02-19-2008 122
AUD/USD BUY 02-11-2008 0.8979 0.8864 0.9104 02-15-2008 95
EUR/USD BUY 02-12-2008 1.4512 1.4410 1.4645 02-14-2008 133
AUD/USD BUY 02-05-2008 0.8987 0.8846 0.9139 02-08-2008 -28

Enjoy your trading
Reply With Quote