FXTrader.net Forex Managed Accounts
website:
http://www.fxtrader.net
email:
info@fxtrader.net
Results on eur/usd currency so far for 2004:
Action EntryPoint ExitPoint NumberOfPips TradeDate
eur/usd Sell 1.2374 1.2394 -20 1/19/2004
eur/usd Buy 1.2387 1.2440 53 1/20/2004
eur/usd Buy 1.2513 1.2570 56 1/20/2004
eur/usd Buy 1.2660 1.2717 57 1/22/2004
eur/usd Sell 1.2696 1.2740 -44 1/22/2004
eur/usd Sell 1.2711 1.2749 -48 1/23/2004
eur/usd Sell 1.2687 1.2616 71 1/23/2004
eur/usd Buy 1.2599 1.2566 -33 1/26/2004
eur/usd Buy 1.2519 1.2476 -43 1/29/2004
eur/usd Buy 1.2508 1.2480 -28 1/29/2004
eur/usd Buy 1.2394 1.2472 78 1/30/2004
eur/usd Sell 1.2389 1.2369 20 1/30/2004
eur/usd Buy 1.2434 1.2409 -25 2/1/2004
eur/usd Sell 1.2395 1.2431 -36 2/2/2004
eur/usd Buy 1.2453 1.2438 -15 2/2/2004
eur/usd Sell 1.2576 1.2544 32 2/3/2004
eur/usd Sell 1.2549 1.2583 -34 2/3/2004
eur/usd Sell 1.2524 1.2558 -34 2/4/2004
eur/usd Buy 1.2597 1.2620 23 2/5/2004
eur/usd Sell 1.2531 1.2579 -48 2/5/2004
eur/usd Sell 1.2553 1.2563 -10 2/6/2004
eur/usd Sell 1.2704 1.2742 -38 2/9/2004
eur/usd Buy 1.2760 1.2716 -44 2/10/2004
eur/usd Buy 1.2801 1.2812 11 2/13/2004
eur/usd Sell 1.2812 1.2769 43 2/13/2004
eur/usd Buy 1.2769 1.2734 -35 2/16/2004
eur/usd Buy 1.2871 1.2848 -23 2/17/2004
eur/usd Buy 1.2842 1.2842 0 2/18/2004
eur/usd Sell 1.2915 1.2900 15 2/18/2004
eur/usd Buy 1.2716 1.2695 -21 2/19/2004
eur/usd Buy 1.2575 1.2557 -18 2/23/2004
eur/usd Buy 1.2573 1.2590 17 2/24/2004
eur/usd Sold 1.2541 1.2552 -11 2/24/2004
eur/usd Buy 1.2603 1.2655 52 2/24/2004
eur/usd Buy 1.2646 1.2619 -27 2/25/2004
eur/usd Sell 1.2493 1.2448 45 2/26/2004
eur/usd Buy 1.2403 1.2405 2 2/27/2004
eur/usd Buy 1.2402 1.2491 -11 2/27/2004
eur/usd Sell 1.2397 1.2380 17 2/27/2004
eur/usd Buy 1.2486 1.2527 41 3/1/2004
eur/usd Sell 1.2476 1.2508 -32 3/1/2004
eur/usd Sell 1.2490 1.2497 -7 3/1/2004
eur/usd Sell 1.2440 1.2441 -1 3/1/2004
eur/usd Buy 1.2539 1.2535 -4 3/1/2004
eur/usd Sell 1.2533 1.2506 27 3/1/2004
eur/usd Sell 1.2438 1.2409 29 3/2/2004
eur/usd Sell 1.2409 - 0 3/2/2004
eur/usd Buy 1.2205 1.2234 29 3/4/2004
eur/usd Sell 1.2188 1.2199 -11 3/4/2004
eur/usd Sell 1.2194 1.2219 -25 3/4/2004
eur/usd Sell 1.2280 1.2287 -7 3/4/2004
eur/usd Buy 1.2198 1.2197 -1 3/5/2004
eur/usd Sell 1.2196 1.2234 -38 3/5/2004
eur/usd Buy 1.2313 1.2352 39 3/5/2004
eur/usd Sell 1.2363 1.2400 -37 3/5/2004
eur/usd Buy 1.2455 1.2446 -9 3/8/2004
eur/usd Buy 1.2371 1.2354 -17 3/8/2004
eur/usd Buy 1.2359 1.2359 0 3/8/2004
eur/usd Buy 1.2367 - 0 3/8/2004
eur/usd Buy 1.2405 1.2482 -23 3/9/2004
eur/usd Buy 1.2375 1.2386 11 3/9/2004
eur/usd Sell 1.2368 1.2367 1 3/9/2004
eur/usd Buy 1.2454 1.2443 -11 3/9/2004
eur/usd Sell 1.2442 1.2368 74 3/9/2004
eur/usd Sell 1.2279 1.2240 39 3/10/2004
eur/usd Sell 1.2256 1.2225 31 3/10/2004
eur/usd Buy 1.2295 1.2304 9 3/10/2004
eur/usd Sell 1.2197 1.2167 30 3/10/2004
eur/usd Sell 1.2270 1.2267 3 3/12/2004
eur/usd Sell 1.2296 1.2285 11 3/12/2004
eur/usd Buy 1.2291 1.2231 40 3/15/2004
eur/usd Sell 1.2359 1.2258 101 3/16/2004
eur/usd Sell 1.2349 1.2371 -22 3/16/2004
eur/usd Sell 1.2238 1.2230 8 3/17/2004
eur/usd Sell 1.2246 1.2270 -24 3/18/2004
eur/usd Sell 1.2278 1.2295 -17 3/18/2004
eur/usd Sell 1.2381 1.2345 36 3/22/2004
eur/usd Buy 1.2350 1.2391 41 3/22/2004
eur/usd Buy 1.2390 1.2389 -1 3/22/2004
eur/usd Sell 1.2388 1.2311 -23 3/22/2004
eur/usd Sell 1.2338 1.2288 50 3/23/2004
eur/usd Buy 1.2352 1.2338 -14 3/23/2004
eur/usd Sell 1.2276 1.2320 -44 3/23/2004
eur/usd Sell 1.2286 1.2165 21 3/24/2004
eur/usd Sell 1.2295 1.2230 65 3/24/2004
eur/usd Buy 1.2123 1.2115 -8 3/25/2004
eur/usd Sell 1.2144 1.2121 23 3/25/2004
eur/usd Buy 1.2106 1.2146 40 3/26/2004
eur/usd Buy 1.2167 1.2153 -14 3/29/2004
eur/usd Sell 1.2117 1.2134 -17 3/29/2004
eur/usd Sell 1.2254 1.2230 24 3/30/2004
eur/usd Sell 1.2200 1.2214 -14 3/30/2004
eur/usd Buy 1.2230 1.2250 20 3/31/2004
eur/usd Sell 1.2282 1.2308 -26 3/31/2004
eur/usd Sell 1.2250 1.2237 13 4/2/2004
eur/usd Buy 1.2320 1.2293 -27 4/2/2004
eur/usd Sell 1.2214 1.2133 81 4/2/2004
eur/usd Buy 1.2243 1.2248 5 4/2/2004
eur/usd Sell 1.2008 1.2034 -26 4/5/2004
eur/usd Buy 1.2020 1.2001 -19 4/5/2004
eur/usd Buy 1.1990 1.2014 24 4/5/2004
eur/usd Buy 1.2093 1.2130 37 4/6/2004
eur/usd Sell 1.2085 1.2073 13 4/6/2004
eur/usd Sell 1.2187 1.2190 -3 4/7/2004
eur/usd Buy 1.2100 1.2079 -21 4/7/2004
eur/usd Buy 1.2070 1.2080 10 4/7/2004
eur/usd Sell 1.2180 1.2170 10 4/7/2004
eur/usd Sell 1.2190 1.2150 40 4/8/2004
eur/usd Sell 1.2150 1.2153 -3 4/8/2004
eur/usd Sell 1.2192 1.2079 113 4/8/2004
eur/usd Sell 1.2147 1.2105 42 4/8/2004
eur/usd Sell 1.2101 1.2079 22 4/8/2004
|