You don't understand a specific financial term ? Visit our Forex glossary
Page 1 of 2 12 LastLast
Results 1 to 10 of 16
  1. #1
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default EUR\USD P&F Chart

    The second week of the New Year did not offer much in terms of breakouts from the recent consolidation ranges. Fundamentals reflect a slow recovery and risk appetite also remained subdued this week after some initial rally. Let's take a look at some major currency pairs.
    EUR/USD Stalking Consolidation
    Daily and 4H: The EUR/USD is heading back to the support of its consolidation. The stochastic in the daily has crossed and today’s price action seems to be very aggressive, though we still have a few hours to go.
    Looking at the 4H time-frame, it will be interesting to see if the 78.6% retracement level at 1.4330 can hold. This may give way to a throwback scenario, which does not have to reach 1.4450, but it is a preferred scenario as this will make this previous support into resistance.
    If the decline then continues a swing, it is projected to the 1.4200 area. If 1.4200 breaks, this is the decline to start the continuation towards the 1.37-1.38 area (61.8% retracement in the daily time-frame).[Written by CMS Forex]

    "P&F EURUSD1440 Box Size 75X3 or(1.6%) HI/LO
    Data 1.5135 - 1.2924 ~ 9 Month ~ 275 Day
    Database 1050 records 1.4387 (Last Close)
    2009-04-15 00~00
    2010-01-15 00~00
    (GMT+01:00) Paris
    BJF Trading Group chart"

    1.5150|~75|||____________________________|-0.1%|17.22%
    1.5075|~15O||_______________________X_X__|0.4%|16. 64%
    1.5000|~225||_____________________X_XoXo_|0.89%|16 .06%
    1.4925|~3OO||_____________________XoXoXo_|1.39%|15 .48%
    1.4850|~375||_____________________XoXo_o_|1.88%|14 .9%
    1.4775|~45O||___________________X_XoX__o_|2.38%|14 .32%
    1.4700|~525||___________________XoXoX__o_|2.87%|13 .74%
    1.4625|~6OO||___________________XoXo___o_|3.37%|13 .16%
    1.4550|~675||===================Xo=====oX|3.87%|12 .58%
    1.4475|~75O||___________________X______oX|4.36%|12 %
    1.4400|~825||_______________X_X_X______oX|4.86%|11 .42%
    1.4325|~9OO||_______X_______XoXoX______oX|5.35%|10 .84%
    1.4250|~975||=======Xo====X=XoXoX======o=|5.85%|10 .26%
    1.4175|~1O5O|_______XoX_X_XoXoXo_________|6.34%|9. 68%
    1.4100|~1125|_______XoXoXoXoXo___________|6.84%|9. 1%
    1.4025|~12OO|_____X_XoXoXoXo_____________|7.33%|8. 52%
    1.3950|~1275|_____XoXoXoXoX______________|7.83%|7. 94%
    1.3875|~135O|_____XoXo_oXo_______________|8.33%|7. 36%
    1.3800|~1425|_____Xo___o_________________|8.82%|6. 78%
    1.3725|~15OO|_____X______________________|9.32%|6. 2%
    1.3650|~1575|___X_X______________________|9.81%|5. 62%
    1.3575|~165O|___XoX______________________|10.31%|5 .04%
    1.3500|~1725|___XoX______________________|10.8%|4. 46%
    1.3425|~18OO|___Xo_______________________|11.3%|3. 88%
    1.3350|~1875|___X________________________|11.79%|3 .3%
    1.3275|~195O|_X_X________________________|12.29%|2 .72%
    1.3200|~2O25|_XoX________________________|12.78%|2 .14%
    1.3125|~21OO|_XoX________________________|13.28%|1 .56%
    1.3050|~2175|oXoX________________________|13.78%|0 .97%
    1.2975|~225O|oXo_________________________|14.27%|0 .39%
    1.2900|~2325|o___________________________|14.77%|-0.19%
    Column|||||||3549383764554535443836563314|
    Count||||||||__________________________1_|




    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  2. #2
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default

    EUR/USD is in a downtrend, after peaking at 1.5146 (Nov.25,2009). Technical indicators are neutral, and trading is situated below the 50- and 200-Day SMA, currently projected at 1.4793 and 1.4169.
    Yesterday's break below 1.3550 cleared the road for another test at 1.3342-60 support area. The failure of that test shows, that the pair is still in the consolidation pattern below 1.3696. We continue to expect a break below 1.3442, which will mark the end of the prolonged corrective phase and will target directly 1.3231, en route to 1.3061.

    "P&F EURUSD1440 Box Size 2250X3 or(5.26%) HI/LO
    Data 1.5997 - 0.9663 ~ 92 Month ~ 2787 Day
    Database 2000 records 1.3567 (Last Close)
    2002-07-15 00~00
    2010-03-02 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"

    1.5975|~225||________________x_____o_x____________ ___________|0.14%|65.32%
    1.5750|~45O||____________x_o_x_o_x_o_x_o__________ ___________|1.54%|62.99%
    1.5525|~675||____________x_o_x_o_x_____o__________ ___________|2.95%|60.66%
    1.5300|~9OO||____________x_____o_______o__________ ___________|4.36%|58.34%
    1.5075|~1125|____________x_____________o__________ _______x___|5.76%|56.01%
    1.4850|~135O|____________x_____________o_x________ _______x_o_|7.17%|53.68%
    1.4625|~1575|____________x_____________o_x_o_____x _______x_o_|8.58%|51.35%
    1.4400|~18OO|____________x_____________o_x_o_____x _o_____x_o_|9.98%|49.02%
    1.4175|~2O25|____________x_____________o_x_o_____x _o_____x_o_|11.39%|46.69%
    1.3950|~225O|____________x_____________o___o_____x _o_____x_o_|12.8%|44.37%
    1.3725|~2475|____________x_________________o_____x _o_x___x_o_|14.2%|42.04%
    1.3500|~27OO|________x___x_________________o_____x _o_x_o_x_o_|15.61%|39.71%
    1.3275|~2925|________x_o_x_________________o_x___x _o_x_o_x___|17.02%|37.38%
    1.3050|~315O|________x_o_x_________________o_x_o_x _o_x_o_____|18.42%|35.05%
    1.2825|~3375|____x___x_o_x_________________o_x_o_x _o_x_______|19.83%|32.72%
    1.2600|~36OO|____x_o_x_o_x_________________o_x_o__ _o_________|21.24%|30.39%
    1.2375|~3825|____x_o_x_o_x_________________o______ ___________|22.64%|28.07%
    1.2150|~4O5O|____x_o_x_o_x________________________ ___________|24.05%|25.74%
    1.1925|~4275|x___x_o___o_x________________________ ___________|25.45%|23.41%
    1.1700|~45OO|x_o_x_____o__________________________ ___________|26.86%|21.08%
    1.1475|~4725|x_o_x________________________________ ___________|28.27%|18.75%
    1.1250|~495O|x_o_x________________________________ ___________|29.67%|16.42%
    1.1025|~5175|x_o_x________________________________ ___________|31.08%|14.1%
    1.0800|~54OO|x_o__________________________________ ___________|32.49%|11.77%
    1.0575|~5625|x____________________________________ ___________|33.89%|9.44%
    1.0350|~585O|x____________________________________ ___________|35.3%|7.11%
    1.0125|~6O75|x____________________________________ ___________|36.71%|4.78%
    0.9900|~63OO|x____________________________________ ___________|38.11%|2.45%
    0.9675|~6525|_____________________________________ ___________|39.52%|0.12%
    0.9450|~675O|_____________________________________ ___________|40.93%|-2.2%
    Column|||||||105_9_4_7_8_182_3_3_2_2_2_9_4_114_3_9 _9_5_3_9_7_|
    Count




    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  3. #3
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default

    EUR/USD's corrective rise from 1.3266 might still be in progress but we'd continue to anticipate strong resistance at 1.3570 to conclude the correction and bring fall resumption. Below 1.3384 will flip intraday bias back to the downside for retesting 1.3266 first. However, note that decisive break of 1.3570 will indicate that the five wave sequence from 1.5143 is completed and stronger rebound should then be seen to 1.3817 resistance and above.

    "P&F EURUSD1440 Box Size 200X3 or(4.68%) HI/LO
    Data 1.6038 - 0.9607 ~ 92 Month ~ 2796 Day
    Database 2000 records 1.35043 (Last Close)
    2002-08-05 00~00
    2010-04-01 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"

    1.6200|~2OO||_____________________________________ _________|-1.01%|68.63%
    1.6000|~4OO||__________________x___x______________ _________|0.24%|66.55%
    1.5800|~6OO||__________________x_o_x_o____________ _________|1.48%|64.46%
    1.5600|~8OO||__________________x_o_x_o____________ _________|2.73%|62.38%
    1.5400|~1OOO|__________________x_o___o____________ _________|3.98%|60.3%
    1.5200|~12OO|__________________x_____o____________ _________|5.23%|58.22%
    1.5000|~14OO|__________________x_____o____________ _____x___|6.47%|56.14%
    1.4800|~16OO|__________________x_____o_x__________ _____x_o_|7.72%|54.05%
    1.4600|~18OO|__________________x_____o_x_o_____x__ _____x_o_|8.97%|51.97%
    1.4400|~2OOO|__________________x_____o_x_o_____x_o _____x_o_|10.21%|49.89%
    1.4200|~22OO|__________________x_____o_x_o_____x_o _____x_o_|11.46%|47.81%
    1.4000|~24OO|__________________x_____o___o_____x_o _____x_o_|12.71%|45.73%
    1.3800|~26OO|__________________x_________o_____x_o _____x_o_|13.95%|43.65%
    1.3600|~28OO|__________x_______x_________o_____x_o _x___x_o_|15.2%|41.56%
    1.3400|~3OOO|__________x_o_x___x_________o_____x_o _x_o_x_o_|16.45%|39.48%
    1.3200|~32OO|__________x_o_x_o_x_________o_x___x_o _x_o_x___|17.7%|37.4%
    1.3000|~34OO|__________x_o_x_o_x_________o_x_o_x_o _x_o_____|18.94%|35.32%
    1.2800|~36OO|______x___x_o___o_x_________o_x_o_x_o _x_______|20.19%|33.24%
    1.2600|~38OO|______x_o_x_____o_x_________o_x_o_x_o _________|21.44%|31.15%
    1.2400|~4OOO|______x_o_x_____o_x_________o___o____ _________|22.68%|29.07%
    1.2200|~42OO|______x_o_x_____o_x__________________ _________|23.93%|26.99%
    1.2000|~44OO|______x_o_x_____o_x__________________ _________|25.18%|24.91%
    1.1800|~46OO|__x___x_o_______o____________________ _________|26.42%|22.83%
    1.1600|~48OO|__x_o_x______________________________ _________|27.67%|20.75%
    1.1400|~5OOO|__x_o_x______________________________ _________|28.92%|18.66%
    1.1200|~52OO|__x_o_x______________________________ _________|30.17%|16.58%
    1.1000|~54OO|__x_o_x______________________________ _________|31.41%|14.5%
    1.0800|~56OO|__x_o________________________________ _________|32.66%|12.42%
    1.0600|~58OO|__x__________________________________ _________|33.91%|10.34%
    1.0400|~6OOO|__x__________________________________ _________|35.15%|8.25%
    1.0200|~62OO|__x__________________________________ _________|36.4%|6.17%
    1.0000|~64OO|o_x__________________________________ _________|37.65%|4.09%
    0.9800|~66OO|o_x__________________________________ _________|38.9%|2.01%
    0.9600|~68OO|_____________________________________ _________|40.14%|-0.07%
    Column|||||||2_1_5_1_5_9_4_3_8_2_3_3_1_4_1_4_4_1_1 _5_3_1_8_|
    Count||||||||__1___0___________1_____0___2_____1_0 _____0___|




    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  4. #4
    fightforex is offline Member
    Join Date
    Mar 2010
    Posts
    69

  5. #5
    Join Date
    Mar 2010
    Posts
    31

    Smile

    Quote Originally Posted by MDunleavy View Post
    EUR/USD's corrective rise from 1.3266 might still be in progress but we'd continue to anticipate strong resistance at 1.3570 to conclude the correction and bring fall resumption. Below 1.3384 will flip intraday bias back to the downside for retesting 1.3266 first. However, note that decisive break of 1.3570 will indicate that the five wave sequence from 1.5143 is completed and stronger rebound should then be seen to 1.3817 resistance and above.

    "P&F EURUSD1440 Box Size 200X3 or(4.68%) HI/LO
    Data 1.6038 - 0.9607 ~ 92 Month ~ 2796 Day
    Database 2000 records 1.35043 (Last Close)
    2002-08-05 00~00
    2010-04-01 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"

    1.6200|~2OO||_____________________________________ _________|-1.01%|68.63%
    1.6000|~4OO||__________________x___x______________ _________|0.24%|66.55%
    1.5800|~6OO||__________________x_o_x_o____________ _________|1.48%|64.46%
    1.5600|~8OO||__________________x_o_x_o____________ _________|2.73%|62.38%
    1.5400|~1OOO|__________________x_o___o____________ _________|3.98%|60.3%
    1.5200|~12OO|__________________x_____o____________ _________|5.23%|58.22%
    1.5000|~14OO|__________________x_____o____________ _____x___|6.47%|56.14%
    1.4800|~16OO|__________________x_____o_x__________ _____x_o_|7.72%|54.05%
    1.4600|~18OO|__________________x_____o_x_o_____x__ _____x_o_|8.97%|51.97%
    1.4400|~2OOO|__________________x_____o_x_o_____x_o _____x_o_|10.21%|49.89%
    1.4200|~22OO|__________________x_____o_x_o_____x_o _____x_o_|11.46%|47.81%
    1.4000|~24OO|__________________x_____o___o_____x_o _____x_o_|12.71%|45.73%
    1.3800|~26OO|__________________x_________o_____x_o _____x_o_|13.95%|43.65%
    1.3600|~28OO|__________x_______x_________o_____x_o _x___x_o_|15.2%|41.56%
    1.3400|~3OOO|__________x_o_x___x_________o_____x_o _x_o_x_o_|16.45%|39.48%
    1.3200|~32OO|__________x_o_x_o_x_________o_x___x_o _x_o_x___|17.7%|37.4%
    1.3000|~34OO|__________x_o_x_o_x_________o_x_o_x_o _x_o_____|18.94%|35.32%
    1.2800|~36OO|______x___x_o___o_x_________o_x_o_x_o _x_______|20.19%|33.24%
    1.2600|~38OO|______x_o_x_____o_x_________o_x_o_x_o _________|21.44%|31.15%
    1.2400|~4OOO|______x_o_x_____o_x_________o___o____ _________|22.68%|29.07%
    1.2200|~42OO|______x_o_x_____o_x__________________ _________|23.93%|26.99%
    1.2000|~44OO|______x_o_x_____o_x__________________ _________|25.18%|24.91%
    1.1800|~46OO|__x___x_o_______o____________________ _________|26.42%|22.83%
    1.1600|~48OO|__x_o_x______________________________ _________|27.67%|20.75%
    1.1400|~5OOO|__x_o_x______________________________ _________|28.92%|18.66%
    1.1200|~52OO|__x_o_x______________________________ _________|30.17%|16.58%
    1.1000|~54OO|__x_o_x______________________________ _________|31.41%|14.5%
    1.0800|~56OO|__x_o________________________________ _________|32.66%|12.42%
    1.0600|~58OO|__x__________________________________ _________|33.91%|10.34%
    1.0400|~6OOO|__x__________________________________ _________|35.15%|8.25%
    1.0200|~62OO|__x__________________________________ _________|36.4%|6.17%
    1.0000|~64OO|o_x__________________________________ _________|37.65%|4.09%
    0.9800|~66OO|o_x__________________________________ _________|38.9%|2.01%
    0.9600|~68OO|_____________________________________ _________|40.14%|-0.07%
    Column|||||||2_1_5_1_5_9_4_3_8_2_3_3_1_4_1_4_4_1_1 _5_3_1_8_|
    Count||||||||__1___0___________1_____0___2_____1_0 _____0___|




    BJF-Trading-Group_Excel_Chart
    Wow still try to make manual chart....it is hard enough....hehe
    [URL="http://www.highgainnorisk.com/back-test.php?id=101009"]GOOD EA....[/URL]

  6. #6
    Join Date
    Mar 2010
    Posts
    31

    Smile

    Is there any prediction today?....

    [URL="http://www.highgainnorisk.com/back-test.php?id=101009"]GOOD EA....[/URL]

  7. #7
    Join Date
    Mar 2010
    Posts
    31

    Smile

    No prediction again?....do you stop to give prediction?....

    [URL="http://www.highgainnorisk.com/back-test.php?id=101009"]GOOD EA....[/URL]

  8. #8
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default

    What's In Store for the EUR and the USD Next Week?
    At the end of a volatile trading week which has seen a turmoil in Greek bonds and has culminated with a formal request from Greece for financial aid from the EU and IMF, I explore the important economic events for the week ahead and ponder what they may bring for the EUR and the USD, I examine this morning's EUR strengthening and analyze the latest trend developments with the EUR/USD, EUR/JPY and EUR/GBP currency pairs, I note the bullish breakout of the USD vs. JPY, I examine the weakness of the GBP and CAD after series of disappointing economic reports from the U.K. and Canada.
    This is my forecast!

    "P&F EURUSD1440 Box Size 200X3 or(4.68%) HI/LO
    Data 1.6038 - 0.9607 ~ 92 Month ~ 2796 Day
    Database 2000 records 1.33811 (Last Close)
    2002-08-27 00~00
    2010-04-23 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"



    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  9. #9
    PipStack is offline Junior Member
    Join Date
    Apr 2010
    Posts
    5

    Default

    Cool thread, I liked this.
    [URL="http://www.forexfbi.com/featured/forex-pipstack-ea-review-forex-pip-stack/"]Forex Pip Stack Review[/URL]

    [URL="http://www.forexfbi.com/featured/forex-pipstack-ea-review-forex-pip-stack/"]Forex PipStack[/URL]

  10. #10
    Tsao is offline Junior Member
    Join Date
    Apr 2010
    Posts
    21

    Default

    As of now, 10:00 a.m. GMT the EUR/USD pair seems to be reversing down after a brief bullish run that started last week. Also, using referring to chart with a MACD indicator, it seems that the pair is near overbought and is on its way down in the H1 chart.

Page 1 of 2 12 LastLast

Similar Threads

  1. Fx-chart
    By Liamperez80 in forum Chat - General
    Replies: 0
    Last Post: 07-08-2011, 10:38 PM
  2. EUR\AUD chart
    By pipsterjd in forum EUR USD, GBP USD, USD CHF ...
    Replies: 0
    Last Post: 05-27-2008, 10:36 AM
  3. Trade of The day! See chart.
    By L.C. in forum Current Market Sentiment and daily forex trade recommendation
    Replies: 1
    Last Post: 08-07-2007, 09:04 PM
  4. Trade of The day! See chart.
    By L.C. in forum Current Market Sentiment and daily forex trade recommendation
    Replies: 0
    Last Post: 08-03-2007, 01:06 AM
  5. Chart analyst
    By Rock in forum Forex Postitions / Recruitment
    Replies: 0
    Last Post: 12-08-2001, 11:04 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Comparing Versions of footer