You don't understand a specific financial term ? Visit our Forex glossary
Page 1 of 2 12 LastLast
Results 1 to 10 of 12
  1. #1
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default Forex EA For EUR/USD and GBP/USD

    Expert Advisor Specification :
    Platform Metatrader 4
    Trading Pair EUR/USD and GBP/USD
    Time Frame M15
    Trading Hours between 22 - 4 Your Server Time
    Start with as Little as $100
    Fully Auto Money Management
    Virtual Take Profit and Stop Loss
    http://www.ea4u.info/index.php?action=hunter
    Last edited by taseeer; 11-07-2011 at 07:51 AM.

  2. #2
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 10/31—11/04
    October 29th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3432 1.3615 1.3881 1.4064 1.4330 1.4513 1.4779
    GBP/USD 1.5696 1.5792 1.5958 1.6054 1.6220 1.6316 1.6482
    USD/JPY 74.64 75.14 75.47 75.97 76.30 76.80 77.13
    EUR/JPY 101.91 103.32 105.30 106.71 108.69 110.10 112.08
    GBP/JPY 119.24 119.95 121.08 121.79 122.92 123.63 124.76

  3. #3
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default Forex Technical Analysis for Week 11/07—11/11

    Forex Technical Analysis for Week 11/07—11/11
    November 5th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.2980 1.3294 1.3542 1.3856 1.4104 1.4418 1.4666
    GBP/USD 1.5591 1.5733 1.5881 1.6023 1.6171 1.6313 1.6461
    USD/JPY 71.98 73.76 75.97 77.75 79.96 81.74 83.95
    EUR/JPY 100.63 103.55 105.71 108.63 110.79 113.71 115.87
    GBP/JPY 116.93 119.39 122.38 124.84 127.83 130.29 133.28

  4. #4
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 11/14—11/18
    November 12th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3160 1.3321 1.3535 1.3696 1.3910 1.4071 1.4285
    GBP/USD 1.5651 1.5759 1.5913 1.6021 1.6175 1.6283 1.6437
    USD/JPY 75.54 76.29 76.69 77.44 77.84 78.59 78.99
    EUR/JPY 101.07 102.90 104.46 106.29 107.85 109.68 111.24
    GBP/JPY 119.99 121.45 122.66 124.12 125.33 126.79 128.00

  5. #5
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 11/28—12/02
    November 26th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.2752 1.2981 1.3108 1.3337 1.3464 1.3693 1.3820
    GBP/USD 1.4931 1.5177 1.5304 1.5550 1.5677 1.5923 1.6050
    USD/JPY 76.02 76.38 77.05 77.41 78.08 78.44 79.11
    EUR/JPY 100.28 101.38 102.13 103.23 103.98 105.08 105.83
    GBP/JPY 116.96 118.16 119.05 120.25 121.14 122.34 123.23
    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.2956 1.3056 1.3312 1.3412 1.3668
    GBP/USD 1.5147 1.5246 1.5520 1.5619 1.5893
    USD/JPY 76.46 77.20 77.49 78.23 78.52
    EUR/JPY 101.29 101.96 103.14 103.81 104.99
    GBP/JPY 118.08 118.90 120.17 120.99 122.26

  6. #6
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 12/12—12/16
    December 10th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3073 1.3176 1.3280 1.3383 1.3487 1.3590 1.3694
    GBP/USD 1.5354 1.5457 1.5562 1.5665 1.5770 1.5873 1.5978
    USD/JPY 76.12 76.62 77.10 77.60 78.08 78.58 79.06
    EUR/JPY 100.93 101.96 102.92 103.95 104.91 105.94 106.90
    GBP/JPY 119.51 120.21 120.88 121.58 122.25 122.95 123.62

  7. #7
    Ken Wayne Garner is offline Junior Member
    Join Date
    Dec 2011
    Posts
    10

    Default

    Hi, The best forex robot is the Apollo Money Maker. Safe, successful... 100% profit per year. Drawdown is 1-3%. Search by Google...

  8. #8
    Ken Wayne Garner is offline Junior Member
    Join Date
    Dec 2011
    Posts
    10

    Default

    the best forex robot is the Apollo Money Maker. Do you know this EA?

  9. #9
    Ken Wayne Garner is offline Junior Member
    Join Date
    Dec 2011
    Posts
    10

    Default

    Thanks. The Apollo Money Maker gained for me more than 30% profit in 3 month... What do you think about this?
    https://www.apollomoneymaker.com/

  10. #10
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    EUR/USD — I believe that it will fall to about 1.25 in 2012 due the lack of fast and effective solution for the eurozone debt crisis. If the situation worsens there, the pair might even break down below that level. In case the fiscal problems will get solved (highly unlikely), I expect EUR/USD to end the year between 1.35 and 1.40.

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Comparing Versions of footer