Symbol Trend Bid Ask Time
Eurusd 1.4790 1.4792 09:11:50
Usdchf 1.0986 1.0989 09:11:45
Gbpusd 1.9505 1.9508 09:11:50
Usdjpy 108.72 108.74 09:11:39
Audusd 0.8932 0.8935 09:11:43
Usdcad 1.0115 1.0119 09:11:33
Eurgbp 0.7581 0.7584 09:11:30
Eurchf 1.6252 1.6255 09:11:50
Eurjpy 160.80 160.83 09:11:51
Euraud 1.6552 1.6562 09:11:46
Gbpjpy 212.07 212.14 09:11:50
Gbpchf 2.1431 2.1438 09:11:49
Chfjpy 98.93 98.97 09:11:51
Audusd 0.8932 0.8935 09:11:43
Usdcad 1.0115 1.0119 09:11:33
Eurcad 1.4958 1.4970 09:11:50
Nzdusd 0.7825 0.7830 09:11:38


LinkBack URL
About LinkBacks
Reply With Quote