Please find bellow the forex calendar produced by GFT
| Date | Time* | Source | Description | Forecast | Previous |
| 6/21/2009 | 22:45 | NZ | Visitor Arrivals | n/a | 2.4% |
| 6/21/2009 | 23:01 | UK | Rightmove House Prices (YoY) | n/a | -6.2% |
| 6/21/2009 | 23:50 | JPN | Teritary Industry Index (MoM) | n/a | -4.0% |
| 6/22/2009 | 01:30 | AUS | New Motor Vehicle Sales YoY | n/a | -20.3% |
| 6/22/2009 | 03:00 | NZ | Credit Card Spending (YoY) | n/a | -1.6% |
| 6/22/2009 | 05:00 | JPN | Supermarket Sales (YoY) | n/a | -3.7% |
| 6/22/2009 | 07:00 | JPN | Convenience Store Sales YoY | n/a | 4.3% |
| 6/22/2009 | 08:00 | GE | IFO Surveys | n/a | n/a |
| 6/22/2009 | 12:30 | CA | Int'l Securities Transactions | n/a | 6.849B |
| 6/23/2009 | 05:00 | JPN | Leading Index CI | n/a | 76.5 |
| 6/23/2009 | 06:10 | GE | GfK Consumer Confidence Survey | n/a | 2.5 |
| 6/23/2009 | 07:30 | GE | PMI Manufacturing | n/a | 39.6 |
| 6/23/2009 | 08:00 | EU | PMI Composite | n/a | 44.0 |
| 6/23/2009 | 08:30 | UK | BBA Loans for House Purchase | n/a | 27685 |
| 6/23/2009 | 09:00 | EU | OECD May Economic Outlook (Table) | n/a | n/a |
| 6/23/2009 | 14:00 | US | Richmond Fed Manufact. Index | n/a | 4 |
| 6/23/2009 | 21:00 | US | ABC Consumer Confidence | n/a | n/a |
| 6/23/2009 | 23:50 | JPN | Corp Service Price (YoY) | n/a | -2.4% |
| 6/24/2009 | 02:00 | NZ | Westpac NZ Consumer Confidence | n/a | 96.0 |
| 6/24/2009 | 08:00 | EU | Euro-Zone Current Account nsa | n/a | -3.5B |
| 6/24/2009 | 10:00 | UK | U.K. CBI June Distributive Trades | n/a | n/a |
| 6/24/2009 | 12:30 | US | Durable Goods Orders | -1.0% | 1.9% |
| 6/24/2009 | 14:00 | US | New Home Sales | 360K | 352K |
| 6/24/2009 | 18:15 | US | FOMC Rate Decision | n/a | 0.25% |
| 6/24/2009 | 22:45 | NZ | Current Account Balance | n/a | -4.026B |
| 6/24/2009 | 23:50 | JPN | Foreign Buying Japan Bonds | n/a | n/a |
| 6/25/2009 | 00:00 | AUS | Conference Board Leading Index | n/a | 0.4% |
| 6/25/2009 | 09:00 | EU | Industrial New Orders SA (YoY) | n/a | -26.9% |
| 6/25/2009 | 12:30 | US | Initial Jobless Claims | n/a | n/a |
| 6/25/2009 | 12:30 | US | Continuing Claims | n/a | n/a |
| 6/25/2009 | 13:00 | US | RPX Composite 28dy YoY | n/a | -21.80% |
| 6/25/2009 | 22:45 | NZ | GDP YoY | n/a | -1.9% |
| 6/25/2009 | 23:30 | JPN | Tokyo CPI YoY | n/a | -0.8% |
| 6/25/2009 | 23:50 | JPN | All Industry Activity Index (MoM) | n/a | -2.4% |
| 6/26/2009 | 12:30 | US | PCE Core (YoY) | n/a | 1.9% |
| 6/26/2009 | 14:00 | US | U. of Michigan Confidence | 69.0 | 69.0 |
* Times listed are GMT
More informations about GFT in our
Forex brokers section