-
Forex Economic Calendar
Please find bellow the forex calendar produced by GFT
| Date | Time* | Source | Description | Forecast | Previous |
| 2/12/2010 | 05:00 | JPN | Consumer Confidence | n/a | 37.9 |
| 2/12/2010 | 07:00 | GE | GDP nsa (YoY) | n/a | n/a |
| 2/12/2010 | 10:00 | EU | Euro-Zone GDP s.a. (YoY) | n/a | n/a |
| 2/12/2010 | 13:30 | CA | New Motor Vehicle Sales MoM | n/a | -6.0% |
| 2/12/2010 | 14:55 | US | U. of Michigan Confidence | n/a | 74.4 |
| 2/14/2010 | 23:50 | JPN | Gross Domestic Product | .9% | .3% |
| 2/14/2010 | 23:50 | JPN | Gross Domestic Product Annualized | 4.0% | 1.3% |
| 2/14/2010 | 23:50 | JPN | Nominal Gross Domestic Product | 1.0% | -.9% |
| 2/14/2010 | 23:50 | JPN | Gross Domestic Product Deflator | -2.3% | -.5% |
| 2/15/2010 | 21:45 | NZ | Producer Price Inputs QoQ | | |
| 2/15/2010 | 21:45 | NZ | Producer Price Outputs QoQ | | |
| 2/16/2010 | 00:30 | AUS | NAB Business Conditions | | 10 |
| 2/16/2010 | 09:30 | UK | CPI MoM | | .6% |
| 2/16/2010 | 09:30 | UK | CPI YoY | | 2.9% |
| 2/16/2010 | 09:30 | UK | Core CPI YoY | | 2.8% |
| 2/16/2010 | 22:00 | US | ABC Consumer Confidence | | |
| 2/16/2010 | 23:30 | AUS | Westpac Leading Index MoM | | 1.0% |
| 2/17/2010 | 04:00 | JPN | BoJ Monetary Policy Meeting | | |
| 2/17/2010 | 09:30 | UK | Jobless Claims Change | | -15.2K |
| 2/17/2010 | 09:30 | UK | Bank of England Minutes | | |
| 2/17/2010 | 09:30 | UK | ILO Unemployment Rate | | 7.8% |
| 2/17/2010 | 10:00 | EU | Euro-Zone Trade Balance | | 4.8B |
| 2/17/2010 | 10:00 | EU | Euro-Zone Trade Balance sa | | 3.9B |
| 2/17/2010 | 13:30 | US | Import Price Index MoM | .9% | 0 |
| 2/17/2010 | 13:30 | US | Import Price Index YoY | | 8.6% |
| 2/17/2010 | 13:30 | US | Housing Starts | 585k | 557k |
| 2/17/2010 | 13:30 | US | Building Permits | 610K | 653K |
| 2/17/2010 | 17:00 | US | Minutes of FOMC Meeting | | |
| 2/18/2010 | 02:00 | NZ | ANZ Conusmer Confidence Index | | |
| 2/18/2010 | 02:00 | NZ | ANZ Conusmer Confidence MoM | | |
| 2/19/2010 | 02:00 | NZ | Credit Card Spending Index | | |
| 2/19/2010 | 02:00 | NZ | Credit Card Spending MoM | | |
| 2/19/2010 | 02:00 | NZ | Credit Card Spending YoY | | |
* Times listed are GMT
More informations about GFT in our Forex brokers section
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Comparing Versions of footer