Please find bellow the forex calendar produced by GFT
| Date | Time* | Source | Description | Forecast | Previous |
| 10/1/2008 | 01:30 | JPN | Labor Cash Earnings YoY | 0.0% | 0.3% |
| 10/1/2008 | 05:00 | JPN | Vehicle Sales (YoY) | n/a | -14.9% |
| 10/1/2008 | 06:30 | AUS | RBA Commodity Index SDR YoY% | n/a | 45.2% |
| 10/1/2008 | 07:55 | GE | PMI Manufacturing | 48.1 | 48.1 |
| 10/1/2008 | 08:00 | EU | PMI Manufacturing | 45.3 | 45.3 |
| 10/1/2008 | 08:30 | UK | PMI Manufacturing | 45.0 | 45.9 |
| 10/1/2008 | 09:00 | EU | Euro-Zone Unemployment Rate | 7.3% | 7.3% |
| 10/1/2008 | 11:30 | US | Challenger Job Cuts YoY | n/a | 11.7% |
| 10/1/2008 | 12:15 | US | ADP Unemployment Change | -45K | -33K |
| 10/1/2008 | 14:00 | US | ISM Prices Paid | 73.0 | 77.0 |
| 10/1/2008 | 23:50 | JPN | Monetary Base (YoY) | n/a | -0.2% |
| 10/2/2008 | 01:30 | AUS | Trade Balance | 200M | -717M |
| 10/2/2008 | 02:00 | NZ | ANZ Commodity Price | n/a | -3.3% |
| 10/2/2008 | 06:00 | UK | Nat'wide House Prices nsa (YoY) | -12.4% | -10.5% |
| 10/2/2008 | 08:30 | UK | U.K. Bank of England Third Quarter Credit Conditions Survey | n/a | n/a |
| 10/2/2008 | 09:00 | EU | Euro-Zone PPI (YoY) | 8.4% | 9.0% |
| 10/2/2008 | 11:45 | EU | ECB Announces Interest Rates | 4.25% | 4.25% |
| 10/2/2008 | 12:30 | US | Initial Jobless Claims | 475K | 493K |
| 10/2/2008 | 12:30 | US | Continuing Claims | 3550K | 3542K |
| 10/2/2008 | 13:00 | US | RPX Composite 28dy YoY | n/a | -17.15% |
| 10/2/2008 | 14:00 | US | Factory Orders | -1.9% | 1.3% |
| 10/2/2008 | 23:30 | AUS | AiG Performance of Service Index | n/a | 39.3 |
| 10/3/2008 | 00:30 | AUS | AiG Securities Inflation YoY% | n/a | 4.2% |
| 10/3/2008 | 07:55 | GE | PMI Services | 49.3 | 49.3 |
| 10/3/2008 | 08:00 | EU | PMI Composite | 47.0 | 47.0 |
| 10/3/2008 | 08:30 | UK | Official Reserves (Changes) | n/a | -$1135M |
| 10/3/2008 | 09:00 | EU | Euro-Zone Retail Sales (YoY) | -2.4% | -2.8% |
| 10/3/2008 | 12:30 | US | Change in Nonfarm Payrolls | -90K | -84K |
| 10/3/2008 | 14:00 | US | ISM Non-Manf. Composite | 50.0 | 50.6 |
| 10/5/2008 | 23:30 | AUS | AiG Perf of Construction Index | n/a | 43.1 |
| 10/6/2008 | 00:00 | JPN | BOJ Target Rate | n/a | 0.50% |
| 10/6/2008 | 01:30 | AUS | ANZ Job Advertisements (MoM) | n/a | -4.9% |
| 10/6/2008 | 01:30 | NZ | 2008 Pre-election Economic and Fiscal Update | n/a | n/a |
| 10/6/2008 | 04:00 | JPN | BoJ Monetary Policy Meeting | n/a | n/a |
| 10/6/2008 | 08:30 | UK | Industrial Production (YoY) | n/a | -1.9% |
| 10/6/2008 | 08:30 | EU | Sentix Investor Confidence | n/a | -20.2 |
| 10/6/2008 | 12:30 | CA | Building Permits MoM | -0.6% | 1.8% |
| 10/6/2008 | 14:00 | CA | Ivey Purchasing Managers Index | 51.0 | 51.5 |
| 10/6/2008 | 21:00 | NZ | NZIER Business Opinion Survey | n/a | -64 |
| 10/6/2008 | 23:01 | UK | NIESR GDP Estimate | n/a | -0.2% |
| 10/7/2008 | 04:30 | AUS | RBA CASH TARGET | n/a | 7.00% |
| 10/7/2008 | 05:00 | JPN | Leading Index CI | n/a | 91.4 |
| 10/7/2008 | 10:00 | GE | Factory Orders YoY (nsa) | n/a | -0.7% |
| 10/7/2008 | 18:00 | US | Minutes of Sept. 16 FOMC Meeting | n/a | n/a |
| 10/7/2008 | 19:00 | US | Consumer Credit | $6.0B | $4.0B |
| 10/7/2008 | 21:00 | US | ABC Consumer Confidence | n/a | n/a |
| 10/7/2008 | 23:01 | UK | Nationwide Consumer Confidence | n/a | 52 |
| 10/8/2008 | 05:00 | JPN | BOJ Monthly Report | n/a | n/a |
| 10/8/2008 | 05:30 | AUS | Foreign Reserves | n/a | 35.5B |
| 10/8/2008 | 09:00 | EU | Euro-Zone GDP s.a. (YoY) | n/a | 1.4% |
| 10/8/2008 | 09:30 | UK | BRC September Shop Price Index | n/a | n/a |
| 10/8/2008 | 10:00 | EU | Industrial Prod. YoY (nsa wda) | n/a | -0.6% |
| 10/8/2008 | 12:15 | CA | Housing Starts | 210.0K | 211.0K |
| 10/8/2008 | 14:00 | US | Pending Home Sales MoM | -1.0% | -3.2% |
| 10/8/2008 | 23:50 | JPN | Machine Orders YoY% | n/a | -4.7% |
| 10/9/2008 | 00:00 | AUS | Consumer Inflation Expectation | n/a | 4.4% |
| 10/9/2008 | 00:30 | AUS | Employment Change | n/a | 14.6K |
| 10/9/2008 | 06:00 | JPN | Machine Tool Orders (YoY) | n/a | -13.9% |
| 10/9/2008 | 06:00 | GE | Trade Balance | n/a | 13.9B |
| 10/9/2008 | 08:30 | UK | Total Trade Balance (GBP/Mn) | n/a | -GBP4585 |
| 10/9/2008 | 11:00 | UK | BOE ANNOUNCES RATES | 5.00% | 5.00% |
| 10/9/2008 | 12:30 | US | Initial Jobless Claims | n/a | n/a |
| 10/9/2008 | 12:30 | US | Continuing Claims | n/a | n/a |
| 10/9/2008 | 14:00 | US | Wholesale Inventories | 0.7% | 1.4% |
| 10/9/2008 | 23:50 | JPN | BoJ Monetary Policy Meeting Minutes for September | n/a | n/a |
| 10/10/2008 | 11:00 | CA | Net Change in Employment | 15.0K | 15.2K |
| 10/10/2008 | 12:30 | CA | Int'l Merchandise Trade | C$4.4 | C$4.9 |
| 10/10/2008 | 12:30 | US | Trade Balance | -$59.5B | -$62.2B |
| 10/10/2008 | 14:00 | CA | Business Outlook Future Sales | n/a | 4.0% |
* Times listed are GMT
More informations about GFT in our
Forex brokers section