You don't understand a specific financial term ? Visit our Forex glossary
Page 1 of 2 12 LastLast
Results 1 to 10 of 13

Thread: AUD\USD Outlook

  1. #1
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default AUD\USD Outlook

    AUDUSD Outlook
    The AUDUSD continued its bullish momentum yesterday. However, as you can see on h4 chart below, price seems to have a good resistance around 0.9325 area, which is a potential top at this phase, a good place to short targeting 0.9170 with a tight stop loss above 0.9325 area. Break above 0.9325 area should trigger a significant bullish momentum targeting 0.9404 area.[Written by actionforex]

    "P&F AUDUSD1440 Box Size 125X3 or(4.74%) CLOSE
    Data 0.9784 - 0.6033 ~ 21 Month ~ 648 Day
    Database 461 records 0.9277 (Last Close)
    2008-04-07 00~00
    2010-01-15 00~00
    (GMT+01:00) Paris
    BJF Trading Group chart"

    0.9875|~125||_____________________________________ ___________________|-0.93%|63.68%
    0.9750|~25O||______x______________________________ ___________________|0.35%|61.61%
    0.9625|~375||__x___x_o____________________________ ___________________|1.63%|59.54%
    0.9500|~5OO||__x_o_x_o____________________________ ___________________|2.9%|57.47%
    0.9375|~625||__x_o_x_o____________________________ ___________________|4.18%|55.4%
    0.9250|~75O||o===o===o============================ =========x===x===x=|5.46%|53.32%
    0.9125|~875||________o____________________________ _________x_o_x_o_x_|6.74%|51.25%
    0.9000|~1OOO|________o____________________________ _________x_o_x_o_x_|8.01%|49.18%
    0.8875|~1125|________o____________________________ _________x_o___o_x_|9.29%|47.11%
    0.8750|~125O|________o____________________________ _________x_____o_x_|10.57%|45.04%
    0.8625|~1375|________o____________________________ _________x_____o___|11.85%|42.96%
    0.8500|~15OO|________o____________________________ _________x_________|13.12%|40.89%
    0.8375|~1625|________o_x__________________________ _________x_________|14.4%|38.82%
    0.8250|~175O|________o_x_o________________________ _________x_________|15.68%|36.75%
    0.8125|~1875|________o_x_o________________________ _____x___x_________|16.96%|34.68%
    0.8000|~2OOO|________o_x_o________________________ _____x_o_x_________|18.23%|32.6%
    0.7875|~2125|________o_x_o________________________ _____x_o_x_________|19.51%|30.53%
    0.7750|~225O|________o___o________________________ _____x_o___________|20.79%|28.46%
    0.7625|~2375|____________o________________________ _____x_____________|22.07%|26.39%
    0.7500|~25OO|____________o________________________ _____x_____________|23.34%|24.32%
    0.7375|~2625|____________o________________________ _____x_____________|24.62%|22.24%
    0.7250|~275O|____________o________________________ _x___x_____________|25.9%|20.17%
    0.7125|~2875|____________o_________________x______ _x_o_x_____________|27.18%|18.1%
    0.7000|~3OOO|____________o_x___x___________x_o____ _x_o_x_____________|28.45%|16.03%
    0.6875|~3125|____________o_x_o_x_o_x_______x_o____ _x_o_______________|29.73%|13.96%
    0.6750|~325O|____________o_x_o_x_o_x_o_____x_o_x__ _x_________________|31.01%|11.88%
    0.6625|~3375|____________o_x_o_x_o_x_o_x___x_o_x_o _x_________________|32.29%|9.81%
    0.6500|~35OO|____________o_x_o___o_x_o_x_o_x_o_x_o _x_________________|33.57%|7.74%
    0.6375|~3625|____________o_______o_x_o_x_o_x_o_x_o _x_________________|34.84%|5.67%
    0.6250|~375O|____________________o_x_o___o_x_o___o ___________________|36.12%|3.6%
    0.6125|~3875|____________________o_x_____o_x______ ___________________|37.4%|1.52%
    0.6000|~4OOO|____________________o_______o________ ___________________|38.68%|-0.55%
    Column|~4125|1_3_3_4_165_165_4_4_8_7_5_3_5_9_7_4_4 _8_3_103_123_3_5_5_|
    Count




    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  2. #2
    TraderDTS is offline Junior Member
    Join Date
    Dec 2009
    Posts
    2

    Default My AUDUSD last week analysis

    My AUDUSD last week analysis:

    AUDUSD

    Based on the previous analysis of 240 min chart, the closest target along the trend was Т1-0.8925 (Fig. 1).


    Fig. 1 – 240

    The target was reached on Jan. 28, 2010, but the trade was not made due to a small estimated profit (Fig. 2).


    Fig. 2 – 240

  3. #3
    TraderDTS is offline Junior Member
    Join Date
    Dec 2009
    Posts
    2

    Default My AUDUSD forecast

    My AUDUSD forecast:

    AUDUSD

    Based on the weekly charts, the price moves upward, for the time being it has lingered near level 7/8, further rise is possible (Fig. 1).

    Fig. 1 - W1

    Reasoning from the daily charts, the closest target is Т1-1.0031 (Fig. 2).

    Fig. 2 – D1

    Reasoning from the 240 min chart analysis, the closest target along the trend is T1-0.8826 (Fig. 3).

    Fig. 3 – 240

    Reasoning from the hourly chart analysis, the closest target along the trend is 0.8734 (Fig. 4).


    Fig. 4 – 60

  4. #4
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default

    The AUDUSD failed to consistently move below 0.8810 yesterday and whipsawed to the upside, topped at 0.8919 and closed at 0.8910. The false breakdown below 0.8810 could produce a bullish momentum but we need a consistent move above 0.8910 to continue the bullish momentum targeting 0.8980 in nearest term, but the bearish scenario in long term should remains intact and only violation to the bearish channel could be seen as potential threat to the bearish scenario. Immediate support at 0.8880. Break below that area should trigger further bearish momentum back towards 0.8810 again.[Written by FX Instructor]



    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  5. #5
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default

    Chart: AUDUSD

    AUDUSD was unable to maintain prices above 0.9200. That area now acts as resistance and we look for potential follow through lower if risk aversion continues. The strong swoon in commodities, especially gold is also worth nothing today. There are a cluster of support points in the 0.9085 to 0.9035 area that are the next major focus. A failure of those could lead to a test of the 200-day SMA now down below 0.8800.

    "P&F AUDUSD1440 Box Size 150X3 or(5.97%) HI/LO
    Data 0.9849 - 0.5228 ~ 92 Month ~ 2810 Day
    Database 2000 records 0.91526 (Last Close)
    2002-07-09 00~00
    2010-03-19 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"

    0.9750|~15O||____________________________________| 1.01%|86.5%
    0.9600|~3OO||_____________Xo_____________________| 2.53%|83.63%
    0.9450|~45O||___________x_Xo_____________________| 4.05%|80.76%
    0.9300|~6OO||_________x_XoXo________________x_X__| 5.57%|77.89%
    0.9150|~75O||_________XoXoXo________________XoXoX| 7.1%|75.02%
    0.9000|~9OO||_________XoXo_o________________XoXoX| 8.62%|72.15%
    0.8850|~1O5O|_______X_XoX__o________________Xo_oX| 10.14%|69.28%
    0.8700|~12OO|_______XoXoX__o________________X__o_| 11.67%|66.41%
    0.8550|~135O|_______xoXo___o________________X____| 13.19%|63.54%
    0.8400|~15OO|_______xoX____oX_______________x____| 14.71%|60.67%
    0.8250|~165O|_______Xox____oXo____________X_X____| 16.24%|57.8%
    0.8100|~18OO|_______XoX____oXo____________XoX____| 17.76%|54.93%
    0.7950|~195O|_X___X_XoX____o_o____________XoX____| 19.28%|52.07%
    0.7800|~21OO|_Xo__Xoxo_______o____________Xo_____| 20.8%|49.2%
    0.7650|~225O|_Xo__xoX________o____________X______| 22.33%|46.33%
    0.7500|~24OO|_Xo__Xox________o____________X______| 23.85%|43.46%
    0.7350|~255O|_xoX_XoX________o____________x______| 25.37%|40.59%
    0.7200|~27OO|_xoxoXoX________o__X_____X___X______| 26.9%|37.72%
    0.7050|~285O|_XoXoXo_________oX_XoX___xo__x______| 28.42%|34.85%
    0.6900|~3OOO|_xo_o___________oXoXoXoX_Xo__X______| 29.94%|31.98%
    0.6750|~315O|_X______________oXoXoXoXoXoX_X______| 31.47%|29.11%
    0.6600|~33OO|_X______________oXoXo_oXoxoXoX______| 32.99%|26.24%
    0.6450|~345O|_x______________o_o___oXoXoXoX______| 34.51%|23.37%
    0.6300|~36OO|_x____________________oXoXo_o_______| 36.03%|20.5%
    0.6150|~375O|_x____________________o_o___________| 37.56%|17.64%
    0.6000|~39OO|_X__________________________________| 39.08%|14.77%
    0.5850|~4O5O|_X__________________________________| 40.6%|11.9%
    0.5700|~42OO|_x__________________________________| 42.13%|9.03%
    0.5550|~435O|oX__________________________________| 43.65%|6.16%
    0.5400|~45OO|oX__________________________________| 45.17%|3.29%
    0.5250|~465O|o___________________________________| 46.7%|0.42%
    0.5100|~48OO|____________________________________| 48.22%|-2.45%
    Column|||||||317337617156341314454365576331313343|
    Count||||||||_8_____2_O____2_3____________3_O____|




    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  6. #6
    rpmfxtrader is offline Junior Member
    Join Date
    Mar 2010
    Posts
    18

    Default a new signal?

    this is another scam probably

  7. #7
    MDunleavy is offline Senior Member
    Join Date
    Aug 2009
    Posts
    226

    Default

    AUDUSD Outlook

    The AUDUSD made a significant bullish momentum, break above the broadening formation, confirms the bullish continuation scenario after RBA raised the rate at 4.25% as expected. The bias is bullish in nearest term targeting 0.9326 - 0.9404 area. Immediate support at 0.9250. Break below that area could trigger further bearish correction testing the upper line of the broadening formation. A movement back inside the formation should lead us into no trading zone as direction would become unclear.

    "P&F AUDUSD1440 Box Size 150X3 or(5.98%) HI/LO
    Data 0.9784 - 0.5276 ~ 93 Month ~ 2812 Day
    Database 2000 records 0.92673 (Last Close)
    2002-07-26 00~00
    2010-04-07 00~00 (GMT+01:00) Paris
    BJF Trading Group chart"

    0.9900|~15O||___________________________________|-1.19%|87.64%
    0.9750|~3OO||____________X______________________|0 .35%|84.8%
    0.9600|~45O||____________Xo_____________________|1 .88%|81.96%
    0.9450|~6OO||__________X_Xo_____________________|3 .41%|79.11%
    0.9300|~75O||________X_XoXo________________X_X__|4 .95%|76.27%
    0.9150|~9OO||________XoXoXo________________XoXoX|6 .48%|73.43%
    0.9000|~1O5O|________XoXo_o________________XoXoX|8 .01%|70.58%
    0.8850|~12OO|______X_XoX__o________________Xo_oX|9 .55%|67.74%
    0.8700|~135O|______XoXoX__o________________X__o_|1 1.08%|64.9%
    0.8550|~15OO|______XoXo___o________________X____|1 2.61%|62.05%
    0.8400|~165O|______XoX____oX_______________X____|1 4.15%|59.21%
    0.8250|~18OO|______XoX____oXo____________X_X____|1 5.68%|56.37%
    0.8100|~195O|______XoX____oXo____________XoX____|1 7.21%|53.53%
    0.7950|~21OO|X___X_XoX____o_o____________XoX____|1 8.74%|50.68%
    0.7800|~225O|Xo__XoXo_______o____________Xo_____|2 0.28%|47.84%
    0.7650|~24OO|Xo__XoX________o____________X______|2 1.81%|45%
    0.7500|~255O|Xo__XoX________o____________X______|2 3.34%|42.15%
    0.7350|~27OO|XoX_XoX________o____________X______|2 4.88%|39.31%
    0.7200|~285O|XoXoXoX________o__X_____X___X______|2 6.41%|36.47%
    0.7050|~3OOO|XoXoXo_________oX_XoX___Xo__X______|2 7.94%|33.62%
    0.6900|~315O|Xo_o___________oXoXoXoX_Xo__X______|2 9.48%|30.78%
    0.6750|~33OO|X______________oXoXoXoXoXoX_X______|3 1.01%|27.94%
    0.6600|~345O|X______________oXoXo_oXoXoXoX______|3 2.54%|25.09%
    0.6450|~36OO|X______________o_o___oXoXoXoX______|3 4.08%|22.25%
    0.6300|~375O|X____________________oXoXo_o_______|3 5.61%|19.41%
    0.6150|~39OO|X____________________o_o___________|3 7.14%|16.57%
    0.6000|~4O5O|X__________________________________|3 8.68%|13.72%
    0.5850|~42OO|X__________________________________|4 0.21%|10.88%
    0.5700|~435O|X__________________________________|4 1.74%|8.04%
    0.5550|~45OO|X__________________________________|4 3.27%|5.19%
    0.5400|~465O|X__________________________________|4 4.81%|2.35%
    0.5250|~48OO|___________________________________|4 6.34%|-0.49%
    Column|~495O|17337617156351314454365576331313343|
    Count|~51OO||8_____2_O____2_3____________3_O____|




    BJF-Trading-Group_Excel_Chart
    BJF Trading Group||Expert Advisor. MT Indicator. Forex Software. MQL4 Coding.

  8. #8
    behemoth.19 is offline Member
    Join Date
    Apr 2010
    Posts
    50

    Default AUD Home Loans

    Hey guys,

    Need some insights from 'bout my analysis... Australian Home Loans is expecting to yield an improvement in the coming Wednesday’s session. I am looking for a more positive outlook for this pair which will probably exceed more than the forecast. Any comment on this, guys?

  9. #9
    krak3n is offline Member
    Join Date
    Apr 2010
    Posts
    67

    Default

    Hello,

    Australian Employment Change was seen to improve in the past two months. In the upcoming session, It was anticipating to yield a slower gain of 16.1K. Do you think this increase will yield a gain for the Aussie?

  10. #10
    Golden regerd is offline Junior Member
    Join Date
    Jun 2010
    Posts
    4

    Default

    The reasons the dollar is going south are twofold, IMO: the FED has started to lower interest rates and our HUGE deficits. So we're in for some more sliding, at the minimum until the European central bank starts lowering their interest rates too. That is not likely to happen anytime soon, as inflation is picking up in Europe.
    [URL=http://www.businesscapitalloans.com ]penny stocks [/URL] | [URL=
    http://www.prettypennystocks.com]penny stocks [/URL] | [URL=
    http://www.stockbooth.com ]penny stocks [/URL]

Page 1 of 2 12 LastLast

Similar Threads

  1. Eur/usd outlook by AceTrader
    By AceTraderFX in forum EUR USD, GBP USD, USD CHF ...
    Replies: 0
    Last Post: 01-01-2009, 09:27 PM
  2. USD Outlook (CCM)
    By josbarr in forum EUR USD, GBP USD, USD CHF ...
    Replies: 2
    Last Post: 06-06-2004, 11:03 PM
  3. GBP/USD Outlook
    By Admin in forum ***Trade of the day
    Replies: 0
    Last Post: 03-01-2004, 11:07 PM
  4. EUR/USD outlook
    By Alipes in forum Forex Forecast
    Replies: 0
    Last Post: 09-03-2003, 09:04 PM
  5. USD OUTLOOK
    By CCMFX in forum Forex Forecast
    Replies: 0
    Last Post: 02-08-2003, 02:00 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Comparing Versions of footer