CurrencyTrendStart DateStart Rate% PNLStop lossActual rate
EUR-USDNeutral (0)8 Jan 2010 23:00 CET---1.451
USD-CHFNeutral (0)28 Dec 2009 23:00 CET---1.0182
GBP-USDNeutral (-1)8 Jan 2010 23:00 CET---1.628
USD-JPYNeutral (-2)11 Jan 2010 23:00 CET---91.374
USD-CADBearish (-8)28 Dec 2009 23:00 CET1.04291.16%1.04661.0309
NZD-USDBullish (4)13 Jan 2010 23:00 CET0.74050.00%0.7280.7405
AUD-USDBullish (4)13 Jan 2010 23:00 CET0.92410.00%0.90550.9241
EUR-JPYBearish (-4)12 Jan 2010 23:00 CET131.79-0.60%134.26132.585
EUR-CHFBearish (-6)16 Dec 2009 23:00 CET1.5092.14%1.48471.4774
EUR-GBPBearish (-6)12 Jan 2010 23:00 CET0.89620.55%0.90280.8913
EUR-CADBearish (-6)13 Jan 2010 23:00 CET1.49580.00%1.50581.4958
EUR-NZDBearish (-5)4 Jan 2010 23:00 CET1.96290.17%1.97741.9596
EUR-AUDBearish (-5)4 Jan 2010 23:00 CET1.57930.59%1.58781.5701
GBP-CHFBearish (-6)29 Dec 2009 23:00 CET1.6488-0.53%1.66981.6576
GBP-JPYBullish (6)13 Jan 2010 23:00 CET148.7650.00%146.3403148.765
GBP-CADBearish (-8)30 Nov 2009 23:00 CET1.73663.47%1.69141.6783
GBP-AUDBearish (-5)23 Dec 2009 23:00 CET1.81332.93%1.7841.7617
CAD-JPYNeutral (2)11 Jan 2010 23:00 CET---88.642
NZD-JPYBullish (4)13 Jan 2010 23:00 CET67.6620.00%66.87167.662
AUD-JPYBullish (4)13 Jan 2010 23:00 CET84.4450.00%83.219584.445
XAG-USDBullish (6)13 Jan 2010 23:00 CET18.6240.00%17.49718.624
XAU-USDBullish (6)13 Jan 2010 23:00 CET1138.0470.00%1106.09911138.047




Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458


RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.







More informations about Realtime Forex