You don't understand a specific financial term ? Visit our Forex glossary
Results 1 to 10 of 10

Thread: Daily Pips

  1. #1
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default Daily Pips with Scalping

    Best EA For Scalping

    Currency Pairs: All Timeframe: M1

    CPU Load: Almost zero Test Lot: 0.1

    TakeProfit = 4 StopLoss = 45

    Open Hour = 20:00 Close Hour = 10:00 (Broker Time)

    Best Result With: EUR/USD @ M1
    Attached Files Attached Files
    Last edited by taseeer; 04-25-2011 at 12:11 PM. Reason: Scalper 2011

  2. #2
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default Forex Technical Analysis for Week

    12/27—12/31
    December 25th, 2010
    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: buy.
    EUR/JPY trend: sell.
    GBP/JPY trend: sell.

  3. #3
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 01/03—01/07
    January 1st, 2011
    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: sell.
    EUR/JPY trend: sell.
    GBP/JPY trend: sell.

  4. #4
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 01/17—01/21
    January 15th, 2011
    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: sell.
    EUR/JPY trend: sell.
    GBP/JPY trend: sell.

  5. #5
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 01/24—01/28
    January 22nd, 2011
    EUR/USD trend: sell.
    GBP/USD trend: sell.
    USD/JPY trend: sell.
    EUR/JPY trend: sell.
    GBP/JPY trend: sell.

  6. #6
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 02/14—02/18
    February 12th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3199 1.3347 1.3447 1.3595 1.3695 1.3843 1.3943
    GBP/USD 1.5694 1.5828 1.5915 1.6049 1.6136 1.6270 1.6357
    USD/JPY 80.33 81.05 82.24 82.96 84.15 84.87 86.06
    EUR/JPY 109.49 110.36 111.70 112.57 113.91 114.78 116.12
    GBP/JPY 129.28 130.41 131.97 133.10 134.66 135.79 137.35
    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.3335 1.3422 1.3583 1.3670 1.3831
    GBP/USD 1.5816 1.5891 1.6037 1.6112 1.6258
    USD/JPY 81.17 82.49 83.08 84.40 84.99
    EUR/JPY 110.48 111.94 112.69 114.15 114.90
    GBP/JPY 130.52 132.18 133.21 134.87 135.90

  7. #7
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 03/14—03/18
    March 12th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3475 1.3613 1.3758 1.3896 1.4041 1.4179 1.4324
    GBP/USD 1.5561 1.5768 1.5926 1.6133 1.6291 1.6498 1.6656
    USD/JPY 79.61 80.62 81.26 82.27 82.91 83.92 84.56
    EUR/JPY 110.41 111.67 112.75 114.01 115.09 116.35 117.43
    GBP/JPY 126.78 128.82 130.26 132.30 133.74 135.78 137.22
    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.3615 1.3761 1.3898 1.4044 1.4181
    GBP/USD 1.5756 1.5901 1.6121 1.6266 1.6486
    USD/JPY 80.53 81.07 82.18 82.72 83.83
    EUR/JPY 111.63 112.67 113.97 115.01 116.31
    GBP/JPY 128.67 129.96 132.15 133.44 135.63

  8. #8
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default Forex Technical Analysis

    Forex Technical Analysis for Week 04/04—04/08
    April 2nd, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3864 1.3942 1.4088 1.4166 1.4312 1.4390 1.4536
    GBP/USD 1.5768 1.5852 1.5981 1.6065 1.6194 1.6278 1.6407
    USD/JPY 78.57 79.94 81.99 83.36 85.41 86.78 88.83
    EUR/JPY 110.30 112.23 115.93 117.86 121.56 123.49 127.19
    GBP/JPY 126.05 128.09 131.74 133.78 137.43 139.47 143.12
    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.3959 1.4122 1.4183 1.4346 1.4407
    GBP/USD 1.5863 1.6003 1.6076 1.6216 1.6289
    USD/JPY 80.11 82.34 83.53 85.76 86.95
    EUR/JPY 112.67 116.82 118.30 122.45 123.93
    GBP/JPY 128.49 132.56 134.18 138.25 139.87

  9. #9
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Camarilla Pivot Points
    Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
    EUR/USD 1.4290 1.4424 1.4469 1.4514 1.4604 1.4649 1.4694 1.4829
    GBP/USD 1.6268 1.6387 1.6427 1.6466 1.6546 1.6585 1.6625 1.6744
    USD/JPY 80.95 81.40 81.55 81.70 82.00 82.15 82.30 82.75
    EUR/JPY 117.07 118.14 118.50 118.86 119.58 119.94 120.30 121.37
    GBP/JPY 133.49 134.31 134.58 134.85 135.39 135.66 135.93 136.75
    Tom DeMark’s Pivot Points
    Pair EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
    Resistance 1.4848 1.6768 82.55 119.80 135.53
    Support 1.4358 1.6336 80.91 115.89 132.57
    Fibonacci Retracement Levels
    Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
    100.0% 1.4647 1.6598 83.25 120.38 135.93
    61.8% 1.4460 1.6433 82.62 118.89 134.80
    50.0% 1.4402 1.6382 82.43 118.43 134.45
    38.2% 1.4344 1.6331 82.24 117.96 134.10
    23.6% 1.4273 1.6268 82.00 117.39 133.67
    0.0% 1.4157 1.6166 81.61 116.47 132.97

  10. #10
    taseeer is offline Member
    Join Date
    Jan 2010
    Location
    Pakistan
    Posts
    88

    Default

    Forex Technical Analysis for Week 05/30—06/03
    May 28th, 2011
    Floor Pivot Points
    Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
    EUR/USD 1.3718 1.3844 1.4072 1.4198 1.4426 1.4552 1.4780
    GBP/USD 1.5748 1.5903 1.6203 1.6358 1.6658 1.6813 1.7113
    USD/JPY 78.74 79.72 80.25 81.23 81.76 82.74 83.27
    EUR/JPY 111.71 112.78 114.23 115.30 116.75 117.82 119.27
    GBP/JPY 129.26 130.25 131.78 132.77 134.30 135.29 136.82
    Woodie’s Pivot Points
    Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
    EUR/USD 1.3870 1.4124 1.4224 1.4478 1.4578
    GBP/USD 1.5939 1.6277 1.6394 1.6732 1.6849
    USD/JPY 79.61 80.04 81.12 81.55 82.63
    EUR/JPY 112.88 114.41 115.40 116.93 117.92
    GBP/JPY 130.39 132.04 132.91 134.56 135.43

Similar Threads

  1. 35 pips daily
    By diver3 in forum EUR USD, GBP USD, USD CHF ...
    Replies: 2
    Last Post: 06-03-2010, 09:23 PM
  2. 100 Pips Daily
    By eja in forum EUR USD, GBP USD, USD CHF ...
    Replies: 0
    Last Post: 01-07-2009, 01:04 AM
  3. Making 100 Pips Daily
    By eja in forum Other Currencies
    Replies: 3
    Last Post: 01-05-2009, 12:53 AM
  4. 100 Pips Daily
    By eja in forum Current Market Sentiment and daily forex trade recommendation
    Replies: 1
    Last Post: 12-30-2008, 05:09 PM
  5. Replies: 1
    Last Post: 03-19-2008, 08:59 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Comparing Versions of footer